Bridger Lift

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

The New Snow sensor is swept clear each day at 4pm.

Elevation
8100ft
Jump to table bottom
Date Time Temp New Snow
01 24 1200 12 6.3
01 24 1100 13 5.5
01 24 1000 14 4.5
01 24 0900 13 4
01 24 0800 13 3.4
01 24 0700 14 1.7
01 24 0600 15 0
01 24 0500 16 0
01 24 0400 16 0
01 24 0300 16 0
01 24 0200 17 0
01 24 0100 18 0
01 24 0000 17 0
01 23 2300 17 0
01 23 2200 17 0
01 23 2100 18 0
01 23 2000 19 0
01 23 1900 20 0
01 23 1800 20 0
01 23 1700 21 0
01 23 1600 22 2
01 23 1500 23 2.1
01 23 1400 23 2.3
01 23 1300 22 2.5
01 23 1200 20 2.6
01 23 1100 19 2.7
01 23 1000 19 2.8
01 23 0900 12 2.9
01 23 0800 6 2.9
01 23 0700 5 2.9
01 23 0600 4 2.9
01 23 0500 3 2.9
01 23 0400 4 2.9
01 23 0300 5 2.9
01 23 0200 6 2.8
01 23 0100 7 2.8
01 23 0000 8 2.8
01 22 2300 9 2.8
01 22 2200 9 2.8
01 22 2100 9 2.7
01 22 2000 9 2.8
01 22 1900 9 2.6
01 22 1800 9 2.5
01 22 1700 10 12.8
01 22 1600 11 12.5
01 22 1500 11 11.2
01 22 1400 12 10.3
.