Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
4 26 1500 5 SW - 246 16 55 26 29.82 0.00 -6999 8.1
4 26 1400 5 W - 250 23 54 31 29.81 0.00 -6999 8.4
4 26 1300 5 SW - 239 14 54 33 29.82 0.00 -6999 8.6
4 26 1200 5 W - 253 16 52 41 29.83 0.00 -6999 8.8
4 26 1100 2 E - 98 7 48 61 29.84 0.00 -6999 8.8
4 26 1000 1 SE - 139 5 46 66 29.85 0.00 -6999 8.9
4 26 900 0 NW - 318 3 39 82 29.86 0.00 -6999 8.8
4 26 800 0 NW - 312 3 35 90 29.87 0.00 -6999 8.8
4 26 700 2 W - 288 6 33 92 29.87 0.00 -6999 8.9
4 26 600 3 W - 278 7 33 91 29.86 0.00 -6999 8.9
4 26 500 4 W - 286 8 33 87 29.87 0.00 -6999 8.9
4 26 400 4 W - 281 8 33 88 29.87 0.00 -6999 8.9
4 26 300 3 W - 279 6 34 86 29.87 0.00 -6999 9.0
4 26 200 2 W - 287 7 36 82 29.89 0.00 -6999 9.0
4 26 100 3 W - 283 8 37 78 29.90 0.00 -6999 9.0
4 25 2400 2 W - 275 7 36 79 29.90 0.00 -6999 9.0
4 25 2300 2 W - 261 6 36 75 29.90 0.00 -6999 8.9
4 25 2200 2 W - 250 7 38 71 29.90 0.00 -6999 9.0
4 25 2100 2 S - 199 5 42 61 29.90 0.00 -6999 9.0
4 25 2000 2 E - 93 8 48 48 29.89 0.00 -6999 9.0
4 25 1900 3 E - 110 9 50 41 29.89 0.00 -6999 9.0
4 25 1800 3 E - 93 13 52 36 29.90 0.00 -6999 9.3
4 25 1700 4 SE - 122 11 53 33 29.91 0.00 -6999 9.4
4 25 1600 4 E - 74 12 54 34 29.92 0.00 -6999 10.0
4 25 1500 4 E - 92 13 51 38 29.94 0.00 -6999 10.4
.