American Spirit Station

The American Spirit site measures air temperture, relative humidity, and wind at an elevation of 8850 feet. In addition, the site measures incoming long and short wave radiation. Click here if data have not updated recently.

Elevation
8850ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH
2 23 1900 7 S - 175 26 31 79
2 23 1800 8 SW - 208 24 32 75
2 23 1700 6 S - 192 19 33 72
2 23 1600 7 SE - 140 23 33 72
2 23 1500 7 E - 74 16 32 73
2 23 1400 8 E - 102 23 34 70
2 23 1300 6 E - 75 22 34 67
2 23 1200 6 E - 82 18 31 72
2 23 1100 8 E - 74 23 29 82
2 23 1000 9 SE - 132 32 30 83
2 23 900 9 SE - 149 28 32 68
2 23 800 8 SE - 155 27 32 66
2 23 700 9 S - 181 29 31 64
2 23 600 8 SE - 156 26 31 64
2 23 500 9 S - 171 27 32 60
2 23 400 7 E - 100 23 30 60
2 23 300 5 E - 73 14 30 62
2 23 200 4 E - 80 12 29 61
2 23 100 4 E - 69 10 29 64
2 22 2400 6 E - 99 13 27 70
2 22 2300 5 E - 111 14 25 74
2 22 2200 6 E - 110 12 26 69
2 22 2100 8 E - 74 21 27 65
2 22 2000 7 S - 195 22 27 70
2 22 1900 6 W - 265 20 27 71
.