Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
01/24 07:00 11.1 84 0.8 45.7 0.03
01/24 06:00 13.1 82 0.2 45.2 0.00
01/24 05:00 14.9 50 0.0 45.0 0.00
01/24 04:00 15.2 46 0.0 45.1 0.00
01/24 03:00 15.9 42 0.0 45.1 0.00
01/24 02:00 16.7 42 0.0 45.1 0.00
01/24 01:00 17.6 40 0.0 45.1 0.00
01/24 00:00 18.2 38 0.0 45.2 0.00
01/23 23:00 18.3 42 0.0 45.2 0.00
01/23 22:00 19.2 43 0.0 45.3 0.00
01/23 21:00 19.5 36 0.0 45.2 0.00
01/23 20:00 20.7 32 0.0 45.2 0.00
01/23 19:00 21.3 32 0.1 45.4 0.00
01/23 18:00 20.8 32 0.0 45.2 0.00
01/23 17:00 20.5 31 0.2 45.2 0.00
01/23 16:00 21.2 37 0.2 45.3 0.00
01/23 15:00 20.5 37 0.3 45.3 0.00
01/23 14:00 21.2 38 0.3 45.3 0.00
01/23 13:00 20.0 61 0.3 45.2 0.00
01/23 12:00 18.6 37 0.3 45.3 0.00
01/23 11:00 14.2 42 0.4 45.5 0.00
01/23 10:00 10.6 44 0.3 45.4 0.00
01/23 09:00 6.6 49 0.2 45.0 0.00
01/23 08:00 3.8 57 0.3 45.1 0.00
01/23 07:00 4.0 64 0.3 45.1 0.00
01/23 06:00 2.9 66 0.3 45.2 0.00
01/23 05:00 1.8 77 0.3 45.3 0.02
01/23 04:00 1.5 81 0.3 45.3 0.03
01/23 03:00 1.5 81 0.3 45.4 0.06
01/23 02:00 2.0 83 0.3 45.4 0.05
01/23 01:00 2.2 82 0.3 45.4 0.06
01/23 00:00 4.5 78 0.3 45.5 0.04
.