Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
5 21 900 2 E - 82 5 34 85 30.08 0.00 -6999 0.4
5 21 800 0 E - 74 3 31 96 30.08 0.00 -6999 0.2
5 21 700 0 NW - 315 2 29 96 30.07 0.00 -6999 0.1
5 21 600 0 NW - 299 4 29 99 30.06 0.00 -6999 0.1
5 21 500 1 W - 280 4 30 99 30.06 0.00 -6999 0.2
5 21 400 2 SW - 229 3 32 99 30.05 0.00 -6999 0.2
5 21 300 1 E - 102 4 31 100 30.05 0.00 -6999 0.2
5 21 200 1 E - 81 3 32 99 30.05 0.01 -6999 0.2
5 21 100 2 W - 284 5 34 93 30.05 0.00 -6999 0.2
5 20 2400 2 NW - 312 8 34 89 30.04 0.00 -6999 0.2
5 20 2300 2 W - 256 6 35 89 30.03 0.00 -6999 0.2
5 20 2200 3 W - 248 12 38 73 30.03 0.00 -6999 0.1
5 20 2100 2 W - 276 8 42 56 30.00 0.00 -6999 0.2
5 20 2000 3 W - 253 10 43 55 29.99 0.00 -6999 0.2
5 20 1900 5 W - 282 15 44 50 29.98 0.00 -6999 0.0
5 20 1800 5 W - 277 13 44 48 29.98 0.00 -6999 0.3
5 20 1700 6 W - 267 17 41 65 29.98 0.00 -6999 0.3
5 20 1600 6 W - 266 15 41 65 29.99 0.00 -6999 0.4
5 20 1500 6 NW - 314 15 43 58 29.98 0.00 -6999 0.7
5 20 1400 6 NW - 298 13 39 73 29.98 0.00 -6999 0.3
5 20 1300 6 NW - 294 16 41 67 29.98 0.00 -6999 0.3
5 20 1200 5 W - 292 12 43 51 29.98 0.00 -6999 0.4
5 20 1100 5 NW - 313 16 42 51 29.97 0.00 -6999 0.4
5 20 1000 4 SW - 242 10 41 53 29.98 0.00 -6999 0.3
5 20 900 2 NW - 329 8 40 56 29.97 0.00 -6999 0.3
5 20 800 3 W - 276 11 39 62 29.97 0.00 -6999 0.2
5 20 700 0 NE - 34 4 32 84 29.97 0.00 -6999 0.0
5 20 600 2 W - 268 6 31 84 29.97 0.00 -6999 0.3
5 20 500 4 W - 282 7 33 77 29.97 0.00 -6999 0.2
5 20 400 5 W - 258 12 36 72 29.97 0.00 -6999 0.1
5 20 300 2 W - 285 10 35 86 29.96 0.00 -6999 0.3
5 20 200 1 W - 292 6 34 89 29.97 0.00 -6999 0.1
5 20 100 0 W - 287 3 34 90 29.98 0.00 -6999 0.1
5 19 2400 0 N - 348 3 34 90 29.98 0.00 -6999 0.0
5 19 2300 5 W - 285 14 36 77 29.99 0.00 -6999 0.0
5 19 2200 6 W - 261 19 41 50 30.00 0.00 -6999 0.1
5 19 2100 4 W - 278 13 42 47 29.97 0.00 -6999 0.0
5 19 2000 3 W - 274 13 44 45 29.96 0.00 -6999 0.0
5 19 1900 4 W - 292 15 44 46 29.95 0.00 -6999 0.2
5 19 1800 6 W - 290 17 46 45 29.95 0.00 -6999 0.2
5 19 1700 5 NW - 298 15 47 46 29.96 0.00 -6999 0.5
5 19 1600 5 W - 269 17 45 52 29.96 0.00 -6999 0.5
5 19 1500 6 NW - 303 14 42 56 29.97 0.00 -6999 0.7
5 19 1400 6 NW - 316 13 42 55 29.96 0.00 -6999 0.6
5 19 1300 5 NW - 298 13 40 58 29.96 0.00 -6999 0.6
5 19 1200 6 NW - 328 13 38 61 29.96 0.00 -6999 0.7
5 19 1100 6 NW - 320 14 37 61 29.96 0.00 -6999 0.5
5 19 1000 6 N - 340 13 36 63 29.96 0.00 -6999 0.4
5 19 900 4 N - 343 11 35 68 29.96 0.00 -6999 0.5
5 19 800 2 N - 10 5 33 78 29.96 0.00 -6999 0.3
5 19 700 2 E - 70 5 30 95 29.95 0.00 -6999 0.2
5 19 600 2 E - 79 5 28 99 29.94 0.00 -6999 0.2
5 19 500 2 E - 69 5 29 100 29.93 0.00 -6999 0.2
5 19 400 2 NE - 53 6 30 97 29.92 0.00 -6999 0.2
5 19 300 3 N - 18 7 31 87 29.90 0.00 -6999 0.2
5 19 200 4 W - 277 13 32 82 29.90 0.00 -6999 0.3
5 19 100 6 NW - 294 15 32 85 29.90 0.00 -6999 0.3
5 18 2400 4 W - 286 11 33 84 29.89 0.00 -6999 0.3
5 18 2300 8 W - 272 15 34 84 29.88 0.00 -6999 0.3
5 18 2200 8 W - 277 14 34 89 29.87 0.01 -6999 0.3
5 18 2100 6 W - 269 15 35 89 29.86 0.00 -6999 0.3
5 18 2000 5 W - 285 13 36 91 29.83 0.02 -6999 0.4
5 18 1900 6 W - 288 15 36 88 29.81 0.00 -6999 0.4
5 18 1800 8 W - 285 17 38 87 29.80 0.00 -6999 0.4
5 18 1700 6 NW - 296 15 40 79 29.78 0.00 -6999 0.4
5 18 1600 8 NW - 297 18 41 79 29.77 0.00 -6999 0.4
5 18 1500 8 W - 291 17 44 72 29.76 0.00 -6999 0.6
5 18 1400 8 NW - 297 17 42 74 29.75 0.00 -6999 0.6
5 18 1300 8 W - 288 21 42 75 29.75 0.00 -6999 0.5
5 18 1200 6 W - 272 13 42 78 29.75 0.00 -6999 0.6
5 18 1100 5 W - 277 12 41 83 29.74 0.01 -6999 0.5
5 18 1000 2 NW - 332 11 40 92 29.74 0.01 -6999 0.4
.