Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
4 21 200 15 SW - 240 30 24 0.00 2 67.5
4 21 100 8 W - 257 40 26 0.03 2 67.0
4 20 2400 4 W - 279 40 25 0.00 1 -6999
4 20 2300 6 W - 258 40 26 0.00 1 66.5
4 20 2200 4 SW - 233 11 27 0.02 1 67.5
4 20 2100 4 SW - 221 14 27 0.03 0 66.5
4 20 2000 7 S - 200 14 28 0.00 0 65.9
4 20 1900 11 S - 194 23 30 0.00 0 66.0
4 20 1800 10 SW - 207 19 32 0.00 0 66.0
4 20 1700 10 SW - 239 18 36 0.00 0 66.1
4 20 1600 10 SW - 240 28 37 0.00 0 66.1
4 20 1500 12 SW - 246 20 36 0.00 0 66.3
4 20 1400 9 SW - 230 21 34 0.00 0 66.6
4 20 1300 9 SW - 225 17 31 0.00 1 66.7
4 20 1200 8 SW - 222 40 31 0.00 2 67.9
4 20 1100 8 SW - 237 15 29 0.00 2 67.6
4 20 1000 8 SW - 221 13 28 0.00 2 67.0
4 20 900 10 SW - 234 15 26 0.00 2 67.4
4 20 800 10 SW - 228 18 24 0.01 2 67.4
4 20 700 4 W - 257 14 24 0.01 2 68.4
.